✕

YachtWorld AppMake your dream come true today
Open2009 Cruisers Yachts 520 Sports Coupe
$599,900 (A$849,753)
Stillwater, Minnesota
2009 Cruisers Yachts 520 Sports Coupe16m
$599,900 (A$849,753) tax not aplicable
Stillwater, Minnesota
Year | 2009 |
Make | Cruisers Yachts |
Model | 520 Sports Coupe |
Class | Motor Yacht |
Length | 15.85m |
Fuel Type | Diesel |
Hull Material | Fibreglass |
Hull Shape | Semi-Displacement |
Offered By | Tetzlaff Yacht Sales |
2009 Cruisers Yachts 520 Sports CoupeCheck out this beautiful Cruisers Yachts 520. The boat comes with triple Volvo IPS 600 (pods) w/ joystick controls, cockpit A/C and heat. New TVS, hydraulic platform, hardtop, head with shower, full canvas enclosure plus much more. Main photo is a sistership photo.
Show More
Manufacturer Provided Description
No description
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Electrical Equipment
Shore Power Inlet | ✓ |
Generator | ✓ |
Electronics
Radar | ✓ |
TV Set | ✓ |
Plotter | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Inside Equipment
Electric Bilge Pump | ✓ |
Oven | Stove |
Microwave Oven | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Battery Charger | ✓ |
Outside Equipment
Cockpit Shower | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Engine 1
Engine Make | Volvo |
Engine Model | D12 |
Engine Year | 2009 |
Total Power | 600hp |
Engine Type | Inboard |
Drive Type | Pod Drive |
Fuel Type | Diesel |
Engine 2
Engine Make | Volvo |
Engine Model | D12 |
Total Power | 600hp |
Engine Type | Inboard |
Drive Type | Pod Drive |
Fuel Type | Diesel |
Engine 3
Engine Make | Volvo |
Engine Model | D12 |
Engine Year | 2009 |
Total Power | 600hp |
Engine Type | Inboard |
Drive Type | Pod Drive |
Fuel Type | Diesel |
Dimensions
Length Overall | 17.98m |
Max Bridge Clearance | 3.99m |
Beam | 4.72m |
Cabin Headroom | 1.98m |
Miscellaneous
Windlass | Electric Windlass |
Tanks
Fresh Water Tank | 567.81 l () |
Fuel Tank | 1892.71 l () |
Holding Tank | 283.91 l () |