€1,390,000 (A$2,127,914) VAT incl.
Dubrovnik, Croatia
Year | 2008 |
Make | Azimut |
Model | 80 |
Class | Motor Yacht |
Length | 23.97m |
Fuel Type | Diesel |
Hull Material | Fibreglass |
Hull Shape | Modified Vee |
Offered By | AMZ-Boats d.o.o. |
2008 Azimut 80Comfortable yacht with master cabin, vip cabin and 2 rooms.
The boat has stabilization and 2 generator. The Interior is in super good condition. The engine services are done regularly.
The hull is painted with blue lack, in the near future should be repainted.
Tanja Barbarić
Tel: +385 1 3453810
Fax: +385 1 3453811
Mobil (1) +38591 6203040
Mobil (2) +436 64 8324725
Mail: t.barbaric@avs-europe.com
info@avs-charter.com
Show More
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Electrical Equipment
Shore Power Inlet | ✓ |
Generator | 2 |
Inverter | ✓ |
Electronics
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Radar Detector | ✓ |
Wind Speed and Direction | ✓ |
Computer | ✓ |
Repeater(s) | ✓ |
TV Set | ✓ |
Navigation Centre | ✓ |
Plotter | ✓ |
DVD Player | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Inside Equipment
seakeeper | ✓ |
Stern Thruster | ✓ |
Dishwasher | ✓ |
Bow Thruster | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Microwave Oven | ✓ |
Air Compressor | ✓ |
Marine Head | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Chemical Head | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Fresh Water Maker | ✓ |
Deep Freezer | ✓ |
Sea Water Pump | ✓ |
Battery Charger | ✓ |
Outside Equipment
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Teak Sidedecks | ✓ |
Hydraulic Gangway | ✓ |
Radar Reflector | ✓ |
Tender | ✓ |
Liferaft | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Engine 1
Engine Make | MTU |
Engine Model | 12V2000 |
Total Power | 1500.6hp |
Engine Hours | 1810 |
Engine Type | Inboard |
Drive Type | V-drive |
Fuel Type | Diesel |
Propeller Type | 5 Blade |
Engine 2
Engine Make | MTU |
Engine Model | 12V2000 |
Total Power | 1500.6hp |
Engine Hours | 1810 |
Engine Type | Inboard |
Drive Type | V-drive |
Fuel Type | Diesel |
Propeller Type | 5 Blade |
Dimensions
Length Overall | 23.97m |
Beam | 5.77m |
Tanks
Fresh Water Tank | |
Fuel Tank | |
Holding Tank | |
Accommodations
Double Berths | 4 |
Twin Berths | 4 |
Cabins | 4 |
Heads | 5 |