1 of 18
Year | 2007 |
Make | Fountain |
Model | 38 Sportfish Cruiser OB |
Class | Saltwater Fishing |
Length | 11.58m |
Fuel Type | Petrol |
Hull Material | Fibreglass |
Hull Shape | Deep Vee |
Hull Warranty | 6 years |
Offered By | Sunset Boat Sales |
It is not an exaggeration to say this boat is immaculate!
The Fountain 38 Sport Fish Cruiser Outboard is the most sought after sportfish cruiser in the Fountain line-up.
Loaded with features and engineering that make it as functional as enjoyable to run.
With the Fountain hull technology, you get the performance you expect from Fountain, and the efficiency that give it great economy as well as a smooth dry ride.
The cabin is well appointed for over-night stays, and the fishing elements make it a strong fishing machine as well.
The boat includes a trailer, and very well maintained.
There is a full video of the boat showing to outstanding condition available on our webpage.
If you’re looking for a great Fountain, an outstanding fishing machine, and boat that provides a beautiful cabin to get out of the elements or enjoy a glass of wine with friends, this is the boat for you.
Shore Power Inlet | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Plotter | ✓ |
Autopilot | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Microwave Oven | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Refrigerator | ✓ |
Battery Charger | ✓ |
Cockpit Shower | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Road Trailer | ✓ |
Engine Make | Mercury |
Engine Model | Verado 350 SCI |
Engine Year | 2007 |
Total Power | 350hp |
Engine Hours | 625 |
Engine Type | Outboard-4S |
Fuel Type | Petrol |
Propeller Type | 4 Blade |
Propeller Material | Stainless Steel |
Engine Make | Mercury |
Engine Model | Verado 350 SCI |
Total Power | 350hp |
Engine Hours | 625 |
Engine Type | Outboard-4S |
Fuel Type | Petrol |
Propeller Type | 4 Blade |
Propeller Material | Stainless Steel |
Engine Make | Mercury |
Engine Model | Verado 350 SCI |
Engine Year | 2007 |
Total Power | 350hp |
Engine Hours | 644 |
Engine Type | Outboard-4S |
Fuel Type | Petrol |
Propeller Type | 4 Blade |
Propeller Material | Stainless Steel |
Cruising Speed | 34.76kn |
Max Speed | 60.83kn |
Length Overall | 11.58m |
Max Bridge Clearance | 2.74m |
Beam | 3.2m |
Cabin Headroom | 1.93m |
Dry Weight | 5,897kg |
Windlass | Electric Windlass |
Deadrise At Transom | 22deg |
Electrical Circuit | 12V |
Fresh Water Tank | 227.12 l (Plastic) |
Fuel Tank | 1514.16 l (Aluminium) |
Holding Tank |
Single Berths | 4 |
Cabins | 1 |
Heads | 1 |