InterYates Mallorca - Interyates Mallorca
+34971577958
1 of 50
InterYates Mallorca - Interyates Mallorca
+34971577958
Year | 2006 |
Make | Lagoon |
Model | 440 |
Class | Catamaran |
Length | 13.61m |
Fuel Type | Diesel |
Hull Material | Fibreglass |
Hull Shape | Catamaran |
Offered By | InterYates Mallorca - Interyates Mallorca |
Lagoon 440 Magnifico
Versión armador, nunca charter, 3 cabinas dobles y tres baños, bandera española, impuestos pagados, pocas horas de motor, mantenimientos anuales, velas nuevas.
Equipamiento completo, placas solares, potabilizadora, tv, generador, etc...
Excelente oportunidad para la temporada 2023...no lo pierdas!!!!
Disponible para visitas y entrega inmediata
Owner version, never charter, 3 double cabins and three bathrooms, Spanish flag, taxes paid, few engine hours, annual maintenance, new sails.
Full equipment, solar panels, watermaker, tv, generator, etc ...
Excellent opportunity for the season 2023...don't miss it!!!!
Available for visits and immediate delivery
Vela mayor y Genaker 2020
Red de proa nueva 2020
Baterías nuevas 2019
Lazy Bag: nuevo de 2020
Lazyjacks: nuevo de 2020
Cubierta de bañera: Camper completo con mosquiteras y cortinas
Estructura de popa en inoz para paneles solares
Conexiones de 220V en todo el barco
Potabilizadora 90 l /h Ecosystem
Pantalla Victron 2020
2020 Highfield 340 + 2020 Mercury 20hp tender
ENG
Mainsail and Genaker 2020
New mainsail 2020
New batteries 2019
Lazy Bag: new 2020
Lazyjacks: new 2020
Cockpit deck: Camper complete with mosquito nets and curtains
Inoz stern structure for solar panels
220V connections throughout the boat
Watermaker 90 l /h Ecosystem
2020 Victron display
2020 Highfield 340 + 2020 Mercury 20hp tender
Shore Power Inlet | ✓ |
Generator | Onan 9.5 KW /741 h |
Inverter | 1 x Victron 375VA + 1 x Victron 800VA |
Depthsounder | Raymarine ST60 |
Radar | Raymarine |
Log-Speedometer | Raymarine ST 60 |
Radar Detector | ✓ |
Wind Speed and Direction | ✓ |
Repeater(s) | ✓ |
TV Set | 4 TV, 1 de 37¨en salon y 3 en cabinas |
Navigation Centre | E120 |
Plotter | E120 + repetidor E80 |
Autopilot | ST 6002 Raymarine |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | Raymarine |
Cockpit Speakers | ✓ |
VHF | Raymarine 240E |
Bow Thruster | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | 2 con alarma |
Oven | ✓ |
Manual Bilge Pump | 2 |
Microwave Oven | ✓ |
Marine Head | 1 |
Air Conditioning | ✓ |
Electric Head | 2 |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | 3 |
Fresh Water Maker | 90lts/hs |
Deep Freezer | ✓ |
Battery Charger | 2 Victron 50amp/h |
Cockpit Shower | ✓ |
Davit(s) | ✓ |
Radar Reflector | ✓ |
Tender | Highfield 340 de 2020 + 20 cv Mercury de 2020 |
Solar Panel | 4 x 360 watios |
Liferaft | cap 8 |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Steering Wheel | ✓ |
Electric Winch | 2 |
Hydraulic Winch | 3 |
Fully Battened Mainsail | 2020 |
Gennaker Cruising Spinnaker | ✓ |
Genoa | ✓ |
Furling Genoa | 2020 con enrollador nuevo |
Engine Make | Volvo |
Engine Model | D2 55 |
Engine Year | 2006 |
Total Power | 55hp |
Engine Type | Inboard/Outboard |
Drive Type | Sail Drive |
Fuel Type | Diesel |
Propeller Type | 3 Blade |
Folding Propeller | ✓ |
Engine Make | Volvo |
Engine Model | D2 55 |
Engine Year | 2006 |
Total Power | 55hp |
Engine Type | Inboard/Outboard |
Drive Type | Sail Drive |
Fuel Type | Diesel |
Propeller Type | 3 Blade |
Folding Propeller | ✓ |
Length Overall | 13.61m |
Beam | 7.68m |
Dry Weight | 18,050kg |
Seating Capacity | 12 |
Windlass | Electric Windlass |
Liferaft Capacity | 8 |
Fresh Water Tank | 900 l (Plastic) |
Fuel Tank | 1 x 650 l () |
Holding Tank |
Double Berths | 3 |
Cabins | 3 |
Heads | 3 |