✕

YachtWorld AppMake your dream come true today
Open2006 BWA 44 PREMIUM
€145,000 (A$221,484)
Sud Tirreno, Italy
€145,000 (A$221,484) VAT incl.
Sud Tirreno, Italy
Year | 2006 |
Make | BWA |
Model | 44 PREMIUM |
Class | Inflatable |
Length | 11.99m |
Fuel Type | Diesel |
Hull Material | Fibreglass |
Hull Shape | Planing |
Offered By | Giampaoli Yacht |
2006 BWA 44 PREMIUMMaxi rib in condizioni eccellenti - teak nuovo rifatto nel 2022 - tendalini nuovi - cuscinerie pozzetto 2022 - motori EFB diesel con consumi irrisori sempre tagliandati e in piena efficienza
Commissioni di agenzia non incluse nel prezzo di vendita
Show More
Disclaimer
La Società pubblica i dettagli di questa imbarcazione in buona fede e non può pertanto avvallare o garantire l'esattezza di tale informazione.
Electronics
Depthsounder | ✓ |
Log-Speedometer | ✓ |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Inside Equipment
Electric Bilge Pump | ✓ |
Manual Bilge Pump | ✓ |
Electric Head | ✓ |
Refrigerator | ✓ |
Outside Equipment
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Hydraulic Gangway | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Engine 1
Engine Make | YANMAR |
Engine Model | 6BY260Z |
Total Power | 260hp |
Engine Hours | 360 |
Engine Type | Inboard/Outboard |
Drive Type | Stern Drive |
Fuel Type | Diesel |
Propeller Type | 3 Blade |
Propeller Material | Aluminium |
Engine 2
Engine Make | YANMAR |
Engine Model | 6BY260Z |
Total Power | 260hp |
Engine Hours | 360 |
Engine Type | Inboard/Outboard |
Drive Type | Stern Drive |
Fuel Type | Diesel |
Propeller Type | 3 Blade |
Propeller Material | Aluminium |
Speed & Distance
Cruising Speed | 25kn |
Max Speed | 45kn |
Dimensions
Length Overall | 13.2m |
Length on Deck | 3.77m |
Max Draft | 0.9m |
Beam | 3.77m |
Length at Waterline | 11.99m |
Miscellaneous
Seating Capacity | 34 |
Windlass | Electric Windlass |
Electrical Circuit | 12V |
Tanks
Fresh Water Tank | 1 x 100 l (Plastic) |
Fuel Tank | 2 x 400 l (Steel) |
Holding Tank | |
Accommodations
Twin Berths | 1 |
Cabins | 1 |
Heads | 1 |