1999 Gulf Craft Ambassador 36 Hard top11m
€65,000 (A$101,142) VAT incl.
Sibenik, Croatia
Year | 1999 |
Make | Gulf Craft |
Model | Ambassador 36 Hard top |
Class | Motor Yacht |
Length | 11.20m |
Fuel Type | Diesel |
Hull Material | Fibreglass |
Offered By | Dami Boats |
1999 Gulf Craft Ambassador 36 Hard topCustom Hard top
Low fuel consumption , only 40 lit/h at cruising speed 22 kn,
Very safe and seaworthy hull.
Well maintaned and refited
no commission needed to pay.
Show More
Disclaimer
La Società pubblica i dettagli di questa imbarcazione in buona fede e non può pertanto avvallare o garantire l'esattezza di tale informazione.
Electronics
Depthsounder | ✓ |
Log-Speedometer | ✓ |
Radar Detector | ✓ |
TV Set | ✓ |
Navigation Centre | ✓ |
Plotter | ✓ |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Inside Equipment
Electric Bilge Pump | ✓ |
Electric Head | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Sea Water Pump | ✓ |
Battery Charger | ✓ |
Outside Equipment
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Hydraulic Gangway | ✓ |
Radar Reflector | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Engine 1
Engine Make | VM |
Engine Model | MH 602 |
Engine Year | 2005 |
Total Power | 230.66hp |
Engine Hours | 1200 |
Engine Type | Inboard |
Drive Type | Stern Drive |
Fuel Type | Diesel |
Propeller Material | Aluminium |
Engine 2
Engine Make | VM |
Engine Model | MH 602 |
Engine Year | 2005 |
Total Power | 230.66hp |
Engine Hours | 1200 |
Engine Type | Inboard |
Drive Type | Stern Drive |
Fuel Type | Diesel |
Propeller Material | Aluminium |
Speed & Distance
Cruising Speed | 22kn |
Max Speed | 32kn |
Range | 500nm |
Dimensions
Length Overall | 11.2m |
Max Draft | 1m |
Beam | 3.36m |
Cabin Headroom | 1.9m |
Length at Waterline | 10.5m |
Miscellaneous
Seating Capacity | 10 |
Windlass | Electric Windlass |
Electrical Circuit | 12V |
Tanks
Fresh Water Tank | 1 x 300 l (Stainless Steel) |
Fuel Tank | 2 x 250 l (Stainless Steel) |
Holding Tank | 1 x () |
Accommodations
Double Berths | 2 |
Twin Berths | 2 |
Cabins | 2 |
Heads | 1 |