Contact the Seller
California Yacht Company - Long Beach Yacht Center
562-469-5047
1 of 14
California Yacht Company - Long Beach Yacht Center
562-469-5047
Year | 1981 |
Make | Pearson |
Model | 530 |
Class | Centre Cockpit |
Length | 16.15m |
Fuel Type | Diesel |
Hull Material | Fibreglass |
Offered By | California Yacht Company - Long Beach Yacht Center |
Pearson Yachts was a pioneer in the early years of fiberglass boats. The 530 was their flagship model and has long been considered a premier bluewater cruiser. The roomy center cockpit offers comfort and safety while the ketch rig keeps sail handling safe and easy for a short handed crew. "Windwalker" represents a fantastic opportunity for the right buyer, call today to set up an appointment to see this beautiful yacht
New Raymarine Electronics including Autopilot, GPS, and Radar
Refrigerator
Stove
Microwave
Newer Mainsail and Genoa
3000 Watt Inverter
Windlass
Liferaft, recently serviced
EPIRB
Shore Power Inlet | ✓ |
Inverter | Heart |
Depthsounder | Raymarine |
Radar | Raytheon 2600 |
Log-Speedometer | Raymarine |
Wind Speed and Direction | Raymarine |
Navigation Centre | ✓ |
Plotter | ✓ |
Autopilot | Benmar and Raymarine |
Radio | ✓ |
Compas | ✓ |
GPS | Garmin |
Cockpit Speakers | ✓ |
VHF | (2) |
Electric Bilge Pump | (2) |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Microwave Oven | ✓ |
Marine Head | (2) |
Air Conditioning | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Battery Charger | ✓ |
Outboard Engine Brackets | ✓ |
Davit(s) | ✓ |
Liferaft | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Steering Wheel | ✓ |
Battened Mainsail | ✓ |
Furling Genoa | ✓ |
Engine Make | Perkins |
Engine Model | 6525-44 |
Engine Year | 1981 |
Total Power | 85hp |
Engine Hours | 2523 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 3 Blade |
Length Overall | 16.15m |
Max Draft | 2.06m |
Beam | 4.57m |
Length at Waterline | 13.72m |
Windlass | Electric Windlass |
Electrical Circuit | 12V |
Fresh Water Tank | 1059.91 l () |
Fuel Tank | 643.52 l () |
Holding Tank |
Single Berths | 2 |
Double Berths | 2 |
Cabins | 3 |
Heads | 2 |